Note: Anything set in the back up will need to be provisioned manually for customers using a Windows computer. https://www.groundctl.com/kb/4076
| Name | Description | Value | Setting applied via: | Required Setting? |
|---|---|---|---|---|
| iPhone Setup Assistant Screens | Setup screen prompts for a factory reset iPhone | Skip the following screens:
|
MDM | Yes |
| Airplane Mode | OFF | Default | Yes | |
| Wi-Fi | ON | Default | Yes | |
| Wi-Fi -> Ask to Join Networks | This setting disappears with MDM restrictions | Hidden | MDM | Yes |
| Wi-Fi -> Auto-Join Hotspot | This setting disappears with MDM restrictions | Hidden | MDM | Yes |
| Bluetooth | Phone default is ON | Hospital-specific setting | MDM (all settings) | No |
Cellular Data |
Phone default is ON | OFF Note: When SIM is removed, this option is grayed out |
Remove SIM | Yes |
| Notifications → Show Previews | Always | Default | Yes | |
| Notifications → Siri Suggestions | Yes | Default | No | |
| Notifications → Voalte One |
|
MDM | Yes (except notification grouping and banner style when on iOS 13) |
|
| Notifications → All other applications |
|
Default | No | |
Notifications → Amber Alerts Emergency Alerts Public Safety Alerts |
If a SIM was never inserted, these options will not appear at all. If a SIM was inserted and then removed, you must manually turn these options off. |
Default / Back up | Yes | |
| Sounds → Vibrate on Ring | ON |
Default | Yes | |
| Sounds→ Vibrate on Silent | ON
|
Default | Yes | |
| Sounds → Ringer and alerts sound level | 50% |
Default |
No | |
| Sounds → Change with buttons | OFF |
Default |
Yes |
|
| Sounds → Sounds and Vibration Patterns | These settings do not affect Voalte One. |
|
Default | No |
| Sounds → Keyboard Clicks | OFF | Back up or manual | No | |
| Sounds → Lock sound | ON | Default | No | |
| Sounds → System Haptics | ON | Default | No | |
| Do Not Disturb → Do Not Disturb | OFF | Default | Yes | |
| Do Not Disturb → Scheduled | OFF | Default | Yes | |
| Do Not Disturb → Silenced | While iPhone is locked | Default | No | |
| Do Not Disturb → Allow calls from | Favorites | Default | No | |
| Do Not Disturb → Repeated calls | ON | Default | No | |
| Do Not Disturb (while driving) → Activate | Manually | Default | Yes | |
| Do Not Disturb → Auto-Reply To | Favorites | Default | No | |
| Do Not Disturb → Auto-Reply | I'm driving with Do Not Disturb While Driving turned on. I'll see your message when I get where I'm going. | Default | No | |
| Screen Time | OFF | Default | Yes | |
| General → Software Update → Automatic updates | OFF | Default | Yes | |
| General → Airdrop | OFF | MDM | Yes | |
| General → Handoff | OFF | MDM | Yes | |
| General → CarPlay | OFF | Default | Yes | |
| General → Home Button | iPhone 7 & 8 | 2 | Default | No |
| General → Background App Refresh | ON | Default | Yes | |
| General → Date & Time → 24-Hour Time | Hospital-specific | Back up or manual |
Yes | |
| General → Date & Time → Set Automatically | ON | MDM | Yes | |
| General → Date & Time → Time Zone | Hospital-specific | GroundControl | Yes | |
| General → Keyboard → Keyboards | 2 | Default | No | |
| General → Keyboard → Text Replacement | Default | Default | No | |
| General → Keyboard → One Handed Keyboard | OFF | Default | No | |
| General → Keyboard → Misc | For customers that do not want autocorrect within Voalte One, have a Voalte employee turn it off via Admin. |
|
Default (Slide to Type can be controlled via MDM) | No |
| General → Keyboard → Misc | Dictation support will be controlled through MDM and Voalte Admin 3.7. |
|
Back up | No |
| General→ Language and Region |
|
Default | No | |
| General→ Dictionary | Selected:
|
Default | No | |
| Control Center → Access within apps | ON | Default | No | |
| Control Center → Customize Controls |
|
Default | No | |
| Display & Brightness → Appearance | Controls Light vs Dark Mode. | Light Dark Mode is not supported on devices running Voalte One at this time. |
Default | Yes |
| Display & Brightness → Appearance → Automatic | Off | Default | Yes | |
| Display & Brightness → Brightness scale | Default (50%) | Default | No | |
| Display & Brightness → True Tone | iPhone 8 and newer | ON | Default | No |
| Display and Brightness → Night Shift | OFF | Default | No | |
| Display and Brightness → Auto-Lock | One Minute | Default | Yes | |
| Display and Brightness → Raise to wake | ON | Default | No | |
| Display and Brightness → Text size | Default | Default | No | |
| Display and Brightness → Bold Text | OFF | Default | No | |
Display and Brightness → View |
Standard | Default | No | |
| Accessibility |
|
Default | No | |
| Wallpaper | Leave as is | GroundControl | No | |
| Siri & Search |
|
Default | No | |
| Touch ID (or Face ID) & Passcode | OFF | Default | No | |
| Emergency SOS | OFF (grayed out without a SIM) | Default | No | |
| Emergency SOS→ Auto call | ON | Default | No | |
| Battery → Battery Percentage | OFF | Default | No | |
| Battery → Low Power Mode | OFF | Default | Yes | |
| Privacy→ Contacts through Motion & Fitness | The apps that show up under each section will depend on the apps you have installed. Voalte One uses Contacts, Microphone, Camera |
Default | Yes for the Voalte settings | |
| Privacy → Analytics | OFF | Default | No | |
| Privacy → Advertising → Limit Ad Tracking | ON | MDM | No | |
| iTunes & App Stores → Sign In | Blank - Not Signed In | Default | Yes | |
| iTunes & App Stores → App Updates | Apps managed via MDM are not affected by this setting. | ON | Default | No |
| iTunes & App Stores → Cellular Data | No active SIM so these shouldn't matter. |
|
Default | No |
| iTunes & App Stores → Video Autoplay | ON | Default | No | |
| iTunes & App Stores → In-App Ratings & Reviews | ON | Default | No |
|
| Wallet & Apple Pay |
|
Default | No | |
| Passwords & Accounts → Website & App Passwords | None saved | Default | Yes | |
| Passwords & Accounts → Autofill Passwords | OFF | MDM | Yes | |
| Passwords & Accounts → Add account | No accounts | Default | No | |
| Passwords & Accounts → Fetch new data | Push | Default | No | |
| All settings are the default. We do not typically use Mail app. | Default | No | ||
| Contacts | All settings are the default. We do not typically use Contacts app. | Default | No | |
| Calendar | All settings are the default. We do not typically use Calendar app. | Default | No | |
| Notes → Siri & Search |
|
Default | No | |
| Notes → Default Account | On My iPhone | Default | No | |
| Notes → Password | None | Default | No | |
| Notes → Sort Notes By | Date Edited | Default |
No | |
| Notes → New Notes Start With | Title | Default | No | |
| Notes → Sort checked items | Manually | Default | No | |
| Notes → Lines & Grids | None | Default | No | |
| Notes → Save to Photos | OFF | Default | No | |
| Notes → Access Note from Lock Screen | OFF | Default | No | |
| Reminders → Siri & Search |
|
|||
| Reminders → Default List | Reminders | Default | No | |
| Reminders → Today Notification | On, 9 AM | Default | No | |
| Reminders → Show as Overdue | Off | Default | No | |
| Voice Memos | All settings are the default. We do not typically use Voice Memos app. | Default | No | |
| Phone | All settings are not accessible. This option is grayed out when no SIM is in the phone. | - | - | |
| Messages | No iCloud account signed in. | Default | Yes | |
| FaceTime | No iCloud account signed in. | Default | Yes | |
| Maps, Compass, Measure, Sarafi, News, Stocks, Health, Shortcuts, Music, TV, Photos, Books, Podcasts, Game Center, TV Provider | All settings are the default. We do not typically use these apps. | Default | No | |
| Camera | Most of these do not apply when using the Camera to take photos within Voalte One. |
|
||
| Voalte One |
|
Back up and MDM | Yes | |
| Widgets | When the iPhone is unlocked, swipe from left to right to reveal widgets. | Remove all widgets | Back up | No |
Below is a list of Apple-approved profiles that can be set externally for the iPhone. While this list may not be all-inclusive, the items below have proven to be critical to our customer deployments.
| Name | Description | Value | Required Setting? |
|---|---|---|---|
| Allow Bluetooth Setting Modification | Controls whether the end-user is able to turn Bluetooth on or off. | OFF | No |
| Allow pairing with non-Configurator hosts. | This setting allows the iPhone to pair to additional computers in the instance that logs are needed to be manually pulled. | Enabled | Yes |
| Force WiFi | New on iOS 13. Blocks the end-user from being able to disable WiFi on the iPhone. | ON | Yes |
| WiFi Whitelisting | When enabled, the phone is only able to pair to networks that are saved on the iPhone as a profile. | ON | Yes |
| iOS update delay | A profile that delays an iPhone from being able to see an iOS update until up to 90 days after it has been released. https://support.apple.com/guide/mdm/defer-software-updates-mdm02df57e2a/web |
Enabled and set to 90 days | Yes |
| Workspace ONE Hub Application | For customers using Workspace ONE, Voalte recommends launching the Hub application after provisioning to ensure the functionality of the Hub application features. | - | Yes |